Unisex Pulse V-Neck Scrub Top
Availability: In Stock
ADD EMBELLISHMENTS RESET
FABRIC AND FEATURES
These scrubs are anything but your typical scrub top! Soft, durable, and more comfortable than your favourite tee, they’ve been designed with attention to detail - functional, responsive, easy-care, and built to last. Made from wash and wear performance fabric, they’re ready for even the most demanding environments. Who wouldn’t want to add these to their wardrobe?
- 77% Recycled Polyester, 19% Viscose, 4% Elastane; Easy-care, wash and wear performance fabric for the most demanding of environments; Suitable for warmer climates
- Classic V-neck
- Relaxed fit
- Chest pocket
- 2 Deep front pockets
- Side splits to allow ease of movement
- Utility loop on left shoulder
- Breathable
- Easy Stretch
- Moisture Wicking
- Hot Wash 60°C
- Lightweight
- Quick Drying
Please use this as a guide only. Sizes are approximate and each brand differs slightly.
| Unisex Classic Lab Coat | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Chest (cm) | 54 | 57 | 59 | 61 | 63 | 66 | 70 | 78 | ||||||||
| Unisex Classic Scrubs Top | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Chest (cm) | 53 | 56 | 59 | 62 | 66 | 69 | 73 | 81 | ||||||||
| Unisex Classic Scrubs Cargo Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Waist Stretched (cm) | 46 | 50 | 54 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 | ||||||||
| Garment Half Waist Relaxed (cm) | 29 | 33 | 37 | 40.5 | 43.5 | 46.5 | 50.5 | 57.5 | ||||||||
| Advatex Unisex Johnson Scrub Pant | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Waist Stretched (cm) | 42 | 46 | 50 | 54 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 | ||||||||
| Garment Half Waist Relaxed (cm) | 25 | 29 | 33 | 37 | 40.5 | 43.5 | 46.5 | 50.5 | 57.5 | ||||||||
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.




